Phofo ea aluminium ea aluminium
(1) Phofo e na le boholo ba likaroloana tse nyane le boholo bo lekanang
(2) E na le bohloeki bo phahameng ba 99.99% mme ha e na litšila tsa mochini
(3) E na le dispersibility e ntle le adsorption ho netefatsa ho ts'oana le katleho ea ts'ebetso ea ts'ebetso.
(4) Likaroloana tsa phofo li na le sebopeho se itseng sa lattice 'me li etsa likhutlo tse bohale ha li robehile, e le ho ntlafatsa katleho ea polishing;
OLitlhaloso tsa tekheniki ea k'hamphani ea hau ea alumina polish powder (OEM e fumaneha)
Mohlala | CX-500 | CX-600 | CX-700 | CX-B1003 | |
Bohloeki | % | >99.95 | >99.95 | >99.95 | >99.8 |
Boemo ba mokhahlelo | a-AI2O3 | ||||
Ponahalo | Phofo e tšoeu | ||||
Boholo bo Bolelang ba Karolo (D5o) | um | 0.8-1.2 | 1.3-2.2 | 2.3-3.0 | 1-2 |
BET Specific Surface Area | m2/g | 3-5 | 3 -5 | 3 -5 | 3 -5 |
Ca2+ | PPm | <30 | <30 | <30 | <500 |
Fe3+ | PPm | <15 | <15 | <15 | <50 |
Cu2+ | PPm | <5 | <5 | <5 | <5 |
Na+ | PPm | <40 | <100 | <100 | <300 |
LOI | - | 0.05 | 0.05 | 0.05 | 0.1 |
Ho paka | 25kg | 25kg | 25kg | 25kg |
1) Metallographic polishing
2) Ho sila thepa ea elektronike
3) Ho penta ka pente
4) 12k-16k seipone bentsa
5) Ho bentša ka safire